Rebounds

Loyola Men’s Basketball Rebounding Records

Rank Player Seasons Rebounds
1 LaRue Martin 1969-1972 1062
2 Les Hunter 1961-1964 1017
3 Andy Polka 2006-2011 989
4 Vic Rouse 1961-1964 982
5 Alfredrick Hughes 1981-1985 982
6 Wayne Sappleton 1978-1982 977
7 Cameron Krutwig 2017-2021 946
8 Andre Moore 1984-1987 928
9 Javan Goodman 1995-1999 908
10 Clarence Red 1958-1961 888
11 Art McZier 1955-1958 841
12 Paul Cohen 1971-1974 764
13 Corky Bell 1965-1968 738
14 Larry Knight 1977-1979 729
15 Keir Rogers 1987-1992 700
16 Donte Ingram 2014-2018 688
17 Christian Thomas 2011-2015 684
18 Houston Lloyd 1975-1978 681
19 Jerry Harkness 1960-1963 668
20 Tony Parker 1973-1977 636
20 Kevin Sprewer 1978-1981 636
22 Ben Averkamp 2009-2013 635
23 Jim DeWulf 1955-1958 608
24 Blake Schilb 2003-2007 600
25 Wade Fuller 1967-1970 588
26 Lucas Williamson 2017-2022 574
27 Kerman Ali 1990-1994 569
28 Donyale Bush 1995-1998 568
29 Jim Tillman 1965-1968 564
30 Leon Young 2005-2009 562
31 Al Norville 1956-1959 550
32 Ron Miller 1961-1964 545
33 Jack Carpenter 1954-1956 529
34 Walt Gibler 2008-2012 511
35 Aher Uguak 2018-2022 504

Through 2021-22 season.