Ramblermania.net Home  Ramblermania.net Forum  Ramblermania.net Records  Ramblermania.net Extras  Ramblermania.net Contact

Loyola Men's Basketball Rebounding Records


LaRue Martin holds the record for most rebounds at Loyola, compiled in only three seasons from 1969-72.

Rank Player Seasons Rebounds
1 LaRue Martin 1969-1972 1062
2 Les Hunter 1961-1964 1017
3 Andy Polka 2006-2011 989
4 Vic Rouse 1961-1964 982
5 Alfredrick Hughes 1981-1985 982
6 Wayne Sappleton 1978-1982 977
7 Andre Moore 1984-1987 928
8 Javan Goodman 1995-1999 908
9 Clarence Red 1958-1961 888
10 Art McZier 1955-1958 841
11 Paul Cohen 1971-1974 764
12 Corky Bell 1965-1968 738
13 Larry Knight 1977-1979 729
14 Keir Rogers 1987-1992 700
15 Houston Lloyd 1975-1978 681
16 Jerry Harkness 1960-1963 668
17 Tony Parker 1973-1977 636
17 Kevin Sprewer 1978-1981 636
19 Ben Averkamp 2009-2013 635
20 Jim DeWulf 1955-1958 608
21 Blake Schilb 2003-2007 600
22 Wade Fuller 1967-1970 588
23 Kerman Ali 1990-1994 569
24 Donyale Bush 1995-1998 568
25 Jim Tillman 1965-1968 564
26 Leon Young 2005-2009 562
27 Al Norville 1956-1959 550
28 Ron Miller 1961-1964 545
29 Jack Carpenter 1954-1956 529
30 Christian Thomas 2011-Present 522
31 Walt Gibler 2008-2012 511
Updated 03/10/2014

Interact

MVC Fans.com
Bradley
Drake
Evansville
Illinois State
Indiana State
Missouri State
Northern Iowa
Southern Illinois
Wichita State


Loyola Ramblers Official Site - MVC Official Site - Ramblermania.net Twitter - Links

Copyright 2013, Ramblermania.net. This site is not affiliated in any way, shape or form with Loyola University Chicago or the Missouri Valley Conference.