Loyola Men’s Basketball All-Time Record
| Season | Won | Lost | Pct. | All-Time Pct. | Postseason |
| 1913-1914 | 0 | 2 | .000 | .000 | |
| 1914-1915 | 8 | 3 | .727 | .615 | |
| 1915-1916 | 10 | 3 | .769 | .692 | |
| 1916-1917 | 1 | 3 | .250 | .633 | |
| 1920-1921 | 7 | 4 | .636 | .634 | |
| 1921-1922 | 0 | 6 | .000 | .553 | |
| 1922-1923 | 5 | 7 | .417 | .525 | |
| 1923-1924 | 8 | 11 | .421 | .500 | |
| 1924-1925 | 4 | 11 | .267 | .462 | |
| 1925-1926 | 13 | 8 | .619 | .491 | |
| 1926-1927 | 13 | 4 | .765 | .527 | |
| 1927-1928 | 16 | 4 | .800 | .563 | |
| 1928-1929 | 16 | 0 | 1.000 | .605 | Undefeated Season |
| 1929-1930 | 13 | 5 | .722 | .616 | |
| 1930-1931 | 8 | 7 | .533 | .610 | |
| 1931-1932 | 15 | 2 | .882 | .631 | |
| 1932-1933 | 14 | 7 | .667 | .634 | |
| 1933-1934 | 7 | 8 | .467 | .625 | |
| 1934-1935 | 5 | 14 | .263 | .599 | |
| 1935-1936 | 8 | 8 | .500 | .594 | |
| 1936-1937 | 16 | 3 | .842 | .609 | |
| 1937-1938 | 12 | 8 | .600 | .609 | |
| 1938-1939 | 21 | 1 | .955 | .630 | NIT Final |
| 1939-1940 | 5 | 14 | .263 | .611 | |
| 1940-1941 | 13 | 8 | .619 | .612 | |
| 1941-1942 | 17 | 6 | .739 | .619 | |
| 1942-1943 | 12 | 10 | .545 | .615 | |
| 1945-1946 | 23 | 4 | .852 | .629 | |
| 1946-1947 | 20 | 9 | .690 | .633 | |
| 1947-1948 | 26 | 9 | .743 | .640 | |
| 1948-1949 | 25 | 6 | .806 | .649 | NIT Final |
| 1949-1950 | 17 | 13 | .567 | .645 | |
| 1950-1951 | 15 | 14 | .517 | .639 | |
| 1951-1952 | 17 | 8 | .680 | .641 | |
| 1952-1953 | 8 | 15 | .348 | .630 | |
| 1953-1954 | 8 | 15 | .348 | .621 | |
| 1954-1955 | 13 | 11 | .542 | .618 | |
| 1955-1956 | 10 | 14 | .417 | .612 | |
| 1956-1957 | 14 | 10 | .583 | .611 | |
| 1957-1958 | 16 | 8 | .667 | .613 | |
| 1958-1959 | 11 | 13 | .458 | .608 | |
| 1959-1960 | 10 | 12 | .455 | .604 | |
| 1960-1961 | 15 | 8 | .652 | .605 | |
| 1961-1962 | 23 | 4 | .852 | .613 | NIT Third Place |
| 1962-1963 | 29 | 2 | .935 | .624 | NCAA National Champion |
| 1963-1964 | 22 | 6 | .786 | .629 | NCAA Second Round |
| 1964-1965 | 11 | 14 | .440 | .624 | |
| 1965-1966 | 22 | 3 | .880 | .630 | NCAA First Round |
| 1966-1967 | 14 | 9 | .609 | .630 | |
| 1967-1968 | 16 | 9 | .640 | .630 | NCAA First Round |
| 1968-1969 | 9 | 14 | .391 | .625 | |
| 1969-1970 | 13 | 11 | .542 | .623 | |
| 1970-1971 | 4 | 20 | .167 | .613 | |
| 1971-1972 | 8 | 14 | .364 | .608 | |
| 1972-1973 | 8 | 15 | .348 | .603 | |
| 1973-1974 | 12 | 14 | .462 | .600 | |
| 1974-1975 | 10 | 15 | .400 | .596 | |
| 1975-1976 | 10 | 16 | .385 | .591 | |
| 1976-1977 | 13 | 13 | .500 | .589 | |
| 1977-1978 | 16 | 11 | .593 | .589 | |
| 1978-1979 | 12 | 15 | .444 | .586 | |
| 1979-1980 | 19 | 10 | .655 | .588 | NIT First Round |
| 1980-1981 | 13 | 15 | .464 | .585 | |
| 1981-1982 | 17 | 12 | .586 | .585 | |
| 1982-1983 | 19 | 10 | .655 | .587 | |
| 1983-1984 | 20 | 9 | .690 | .589 | |
| 1984-1985 | 27 | 6 | .818 | .594 | NCAA Sweet 16 |
| 1985-1986 | 13 | 16 | .448 | .591 | |
| 1986-1987 | 16 | 13 | .552 | .590 | |
| 1987-1988 | 13 | 16 | .448 | .588 | |
| 1988-1989 | 11 | 17 | .393 | .584 | |
| 1989-1990 | 7 | 22 | .241 | .578 | |
| 1990-1991 | 10 | 19 | .345 | .575 | |
| 1991-1992 | 13 | 16 | .448 | .573 | |
| 1992-1993 | 7 | 20 | .259 | .568 | |
| 1993-1994 | 8 | 19 | .296 | .564 | |
| 1994-1995 | 5 | 22 | .185 | .558 | |
| 1995-1996 | 8 | 19 | .296 | .554 | |
| 1996-1997 | 12 | 15 | .444 | .553 | |
| 1997-1998 | 15 | 15 | .500 | .552 | |
| 1998-1999 | 9 | 18 | .333 | .549 | |
| 1999-2000 | 14 | 14 | .500 | .548 | |
| 2000-2001 | 7 | 21 | .250 | .543 | |
| 2001-2002 | 17 | 13 | .567 | .544 | |
| 2002-2003 | 15 | 16 | .484 | .543 | |
| 2003-2004 | 9 | 20 | .310 | .539 | |
| 2004-2005 | 13 | 17 | .433 | .537 | |
| 2005-2006 | 19 | 11 | .633 | .539 | |
| 2006-2007 | 21 | 11 | .656 | .540 | |
| 2007-2008 | 12 | 19 | .387 | .538 | |
| 2008-2009 | 14 | 18 | .438 | .537 | |
| 2009-2010 | 14 | 16 | .467 | .536 | |
| 2010-2011 | 16 | 15 | .516 | .536 | |
| 2011-2012 | 7 | 23 | .233 | .531 | |
| 2012-2013 | 15 | 16 | .484 | .530 | |
| 2013-2014 | 10 | 22 | .313 | .528 | |
| 2014-2015 | 24 | 13 | .649 | .529 | CBI Champion |
| 2015-2016 | 15 | 17 | .469 | .529 | |
| 2016-2017 | 18 | 14 | .563 | .529 | |
| 2017-2018 | 32 | 6 | .842 | .534 | NCAA Final Four |
| 2018-2019 | 20 | 14 | .588 | .535 | NIT First Round |
| 2019-2020 | 21 | 11 | .656 | .536 | No Post Season |
| 2020-2021 | 26 | 5 | .839 | .540 | NCAA Sweet 16 |
| 103 years | 1388 | 1182 |

