Points

Loyola Men’s Basketball Points Records

Alfredrick Hughes scored 2914 points for the Ramblers from 1981-85.

 

 

Rank Player Years Points
1 Alfredrick Hughes 1981-1985 2914
2 Keith Gailes 1988-1991 2025
3 David Bailey 1999-2003 1933
4 Blake Schilb 2003-2007 1879
5 Cameron Krutwig 2017-2021 1833
6 Jerry Harkness 1960-1963 1749
7 Carl Golston 1983-1986 1625
8 Darius Clemons 1978-1982 1610
9 Milton Doyle 2013-2017 1606
10 Tony Parker 1973-1977 1605
11 J.R. Blount 2005-2009 1603
12 Javan Goodman 1995-1999 1564
13 Jack Kerris 1945-1949 1556
14 Les Hunter 1961-1964 1472
15 Keir Rogers 1987-1992 1433
16 Andre Battle 1981-1985 1432
17 Andre Moore 1984-1987 1400
18 Wayne Sappleton 1978-1982 1373
19 Ben Averkamp 2009-2013 1360
20 Christian Thomas 2011-2015 1353
21 Lucas Williamson 2017-2022 1333
22 John Egan 1961-1964 1315
23 Ron Miller 1961-1964 1299
24 Walter Robertson 1967-1970 1297
25 Gerald Hayward 1985-1989 1264
26 Donte Ingram 2014-2018 1235
27 Majak Kou 2003-2007 1233
28 LaRue Martin 1969-1972 1222
29 Devon Turk 2012-2016 1205
30 Clayton Custer 2016-2019 1186
31 Keith Carter 1984-1989 1176
32 Vic Rouse 1961-1964 1169
33 Jim Tillman 1965-1968 1168
34 Corky Bell 1965-1968 1148
35 Kerman Ali 1990-1994 1142
36 Bernard Jackson 1985-1987 1136
37 Clarence Red 1958-1961 1106
38 Earl Brown 1996-2000 1076
39 Nick Kladis 1949-1952 1046
40 Eric Dolezal 1990-1993 1046
41 Walt Gibler 2008-2012 1041
42 Wade Fuller 1967-1970 1040
43 Jim Coleman 1963-1966 1026
44 Ralph Vallot 1974-1976 1023
45 Ed Earle 1946-1950 1018
46 Paul Sheedy 1956-1959 1000

Through 2021-22 season.